Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
KESHAV PAWAR | 230669 | 1606 | 10 | DINESH PAWAR | BHAGWATI PAWAR | 27/05/2009 |
KRISH BHUJABTKAR | 230610 | 1658 | 12 | SANJAY BHUJABTKAR | VAISHALI BHUJABTKAR | 30/08/2005 |
KHUSHI HOTWANI | 230809 | 1665 | 12 | VINOD KUMAR HOTWANI | KASHISH HOTWANI | 09/09/2006 |
GUNJAN SARLE | 230608 | 1659 | 12 | SHREEPAL SARLE | HEERA SARLE | 03/08/2006 |
DISHA SONI | 230607 | 1667 | 12 | ASHOK SONI | HARSHLATA SONI | 29/06/2005 |
KETIKA DHURWE | 230598 | 0439 | 10 | SANTOSH DHURWE | SHEELA DHURWE | 02/04/2008 |
NAVEEN KUMAR DHRUVEY | 230897 | 428 | 10 | ANITA | HEMSINGH | 29/06/2008 |
MANJARI SHUKLA | 230596 | 742 | 10 | SATYAVRAT SHUKLA | DEEPTI SHUKLA | 22/01/2008 |
VEDANT KASLEKER | 230595 | 1497 | 10 | HARI PRASAD KASLEKER | ANJU KASLEKER | 09/01/2009 |
SANSKAR GHORMADE | | 1492 | 10 | SANGEETA | NARENDRA GHORMADE | 05/12/2008 |
SHRESHTHA KAROCHEE | 230590 | 1705 | II | DEEPAK KAROCHEE | PRIYANKA KAROCHEE | 09/10/2016 |
KUNAL MAHALE | 230583 | 724 | IX | KASHINATH MAHALE | PREETI MAHALE | 17/02/2008 |
HARSHIT FARKADE | 230586 | 1806 | XI | GYANDEV | SANGEETA | 05/08/2006 |
NAITIK PAL | 230571 | 1604 | 6 | JITENDRA PAL | VARSHA PAL | 25/05/2013 |
NAMAN KUMRE | 230570 | 1600 | 9 | BHOLA KUMRE | SUDHIYA KUMRE | 10/08/2008 |
BHAVYA KAUSHIK | 230569 | 1262 | 4 | ANIL KUMAR | VISHA KAUSHIK | 16/11/2015 |
VANSHI KUMAR PANSE | 230568 | 364 | 10 | PREMLAL PANSE | ANJU PANSE | 20/04/2006 |
KHUSHBOO BINJVE | 230567 | 1352 | IV | KRISHNA KUMAR BINJVE | VANDANA BINJVE | 28/08/2015 |
DEEPANSHU DANGE | 230566 | 1997 | XI | RAJESH DANGE | KAVITA DANGE | 08/05/2007 |
Archive